top of page
Bonneville 2013 Images
The Build Story of Team Rooster Boosters Modified and Special.
BSA Booster ModifiedBuild in progress. | Frame - Special. Swingarm |
---|---|
Crank case reinforcement | Crank shaft blank |
Crank case modsto suit larger main bearings. | Crank case mods |
Special frame under construction A | Special frame under construction B |
Crank shaft final machining | Crank shaft final machining B |
Machining crank case | Machining key ways |
Special chassis in progress | Machining yokes |
TDR Exhausts fabricated | Crank shaft completion |
Mal and Steve brazingnew inlet manifolds. | Top yoke on Special |
Special chassis in progress | Porting |
Machined combustion chamber | Stan's tank badges |
Crank case machined | MB development Porting work A |
MB development Porting work B | MB development Porting work C |
Crated up for the long journey A | Crated up for the long journey B |
Dyno work | Engine assembly |
The team arrive at Boneville | Bikes under awning |
1st Landspeed record | Steve and the Special |
Carl and the modified | Special and modified on the salt |
The big push | Approaching start line |
Post Bonneville Progress.
Special Chassis back from the Salt. Cleaned and re assembled.
Three speed close ratio gear box fitted enabling a potentially very high speed in first and lessening the drop in revs as second and third are reached.
The Salt.
Road Trip - with good friends Adam and Jules we hired a Chevy Suburban and combined Bonnevile with a 2500 mile road trip. Searching out the back roads of the Collorado Plateau.
Stop off at New Jersey,James Gandolfini RIP | Twin Towers Memorial |
---|---|
View of lower Manhatten | Statue of Liberty |
Next Morning outside motelRockies in sight. | Hotel on Estate ParkIncorporated for the Shining |
Rockies Mountain national park | Rocky Mountains |
Rocky Mountains 1 | Rocky Mountains 2 |
Rocky mountains 3 | Rocky mountains 4 |
Outside cafe | Car Dump |
Car Dump 1 | Car Dump 3 |
Car Dump 4 | Car Dump 5 |
Car Dump 6 | Malcolm and Rod |
Cars Dump 1 | Cars dump 2 |
1 Horse Town general stores | Dinosaur National Park |
Dinosaur National Park 1 | Dinosaur National Park 2 |
Dinosaur national Park 3 | Dinosaur National Park 4 |
Dinosaur National Park 5 | Dinosaur National Park 6 |
Dinosaur National Park 7Gates of Lordore | Dinosaur National Park 8Gates of Lordore |
Dinosaur National Park 9 | a |
b | Utah Border |
1 | 2 |
3 | 4 |
5 | 6 |
14.2 (Small).JPG | 14.3 (Small).JPG |
14.4 (Small).JPG | 14.5 (Small).JPG |
15.1 (Small).JPG | 15.2 (Small).JPG |
15.3 (Small).JPG | 15.4 (Small).JPG |
15.5 (Small).JPG | 16.1 (Small).JPG |
16.2 (Small).JPG | 16.4 (Small).JPG |
16.5 (Small).JPG | 17.1 (Small).JPG |
17.2 (Small).JPG | 18.1 (Small).JPG |
18.2 (Small).JPG | 18.3 (Small).JPG |
18.4 (Small).JPG | 19.1 (Small).JPG |
20.1 (Small).JPG | 27.3 (Small).JPG |
27.5 (Small).JPG | 28.1 (Small).JPG |
28.2 (Small).JPG | 28.3 (Small).JPG |
28.4 (Small).JPG | 28.5 (Small).JPG |
29.1 (Small).JPG | 29.3 (Small).JPG |
29.5 (Small).JPG | 30.1 (Small).JPG |
30.2 (Small).JPG | 31.3 (Small).JPG |
31.4 (Small).jpg | 31.5 (Small).jpg |
32.2 (Small).JPG | 32.3 (Small).JPG |
32.4 (Small).JPG | 32.5 (Small).JPG |
33.2 (Small).JPG | 34.1 (Small).JPG |
bottom of page